On this page have we all the information about the entry Arusha Villa Karamu Coffee Estate from the category Hotels & Apartments in Arumeru for you. Below you can find the address, details and the city map with the exact directions. |
Arusha Villa Karamu Coffee Estate | from 214,20 USD /night |
Rooms: | 12 |
Check-In from: | 15:00 |
Check-In until: | 23:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Horse riding: | Yes |
Game drives: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Tour or class about local culture: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Soundproof rooms: | Yes |
Non-smoking throughout: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Public transport tickets: | Yes |
Accessible parking: | Yes |
Shuttle service: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.